Our range of products include 45l water co2 wheeled fire extinguishers, 45l mechanical foam wheeled type fire extinguishers, 22.5kg co2 type fire extinguisher higher capacity trolley mounted, 9kg co2 type fire extinguisher higher capacity trolley mounted, 45lt water co2 type fire extinguisher higher capacity trolley mounted and 75kg abc type fire extinguisher higher capacity trolley mounted.
₹ 4200 Get Latest Price
Fire Extinguisher Type | Water Based |
Capacity | 45 L |
Material | Mild Steel |
Usage/Application | Industrial |
Working Pressure | 1.8 MPa |
Temperature | 55 degree C |
Fire Rating | 20A |
Minimum Jet Length | 6m |
Expellant | CO2 |
Length of Hose Pipe | 4mtr |
₹ 8900 Get Latest Price
Fire Extinguisher Type | Mechanical Foam (Afff) Based |
Capacity | 45 L |
Material | Mild Steel |
Usage/Application | Industrial |
Jet Length M | 4m |
Expellant | CO2 |
Test Pressure | 3.0Mpa |
Average Discharge Time | 30s |
₹ 21500 Get Latest Price
Fire Extinguisher Type | CO2 Based |
Capacity | 22.5 kg |
Fire Class | BC |
Material | Mild Steel |
Certification | ISI |
Color | Red |
Features | Automatic |
Discharge Duration | 15 Sec. |
₹ 18000 Get Latest Price
Fire Extinguisher Type | CO2 Based |
Capacity | 9 Kg |
Material | Carbon Steel |
Usage/Application | Factory |
Discharge Time | 6s |
Temperature Range | 68 degree c |
Operating Pressure | 15 bar |
Shape | Cylindrical |
₹ 9000 Get Latest Price
Fire Extinguisher Type | CO2 Based |
Capacity | 45Ltr |
Fire Class | A |
Material | Mild Steel |
Certification | ISI |
Color | Red |
Discharge Time | 60 -180 |
₹ 12000 Get Latest Price
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 75 Kg |
Material | Mild Steel |
Usage/Application | Factory |
Discharge Time | 25/40/50 S |
Shape | Cylindrical |
Pressure | 30 bar |
Expellant | CO2 |
₹ 7000 Get Latest Price
Fire Extinguisher Type | CO2 Based |
Capacity | 6.5Kg |
Fire Class | BC |
Material | Metal alloy |
Usage/Application | Office |
Certification | ISI |
Discharge Time | 10 - 20 Sec. |
Country of Origin | Made in India |
₹ 4100 Get Latest Price
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 25kg |
Material | Mild Steel |
Certification | ISI |
Operating Pressure Range | 15 bar |
Test Pressure | 35 bar |
₹ 5200 Get Latest Price
Capacity | 45 Kg |
Fire Class | Class A |
Fire Extinguisher Type | Mechanical Foam (Afff) Based |
Usage/Application | Factory |
Material | Mild Steel |
Discharge Range | 12mtr |
Type Of Driven Gas | co2 |
Warranty | 1 year |
Hose Material | rubber hose pipe |
Propellant | co2 |
Minimum order quantity: 05 Piece
₹ 1050 Get Latest Price
Brand | T&S |
Usage/Application | Industrial |
Coating | Color Coated |
Material | Mild Steel |
Packaging Type | Box |
Handle Type | T |
₹ 6000 Get Latest Price
Fire Extinguisher Type | BC Type |
Capacity | 25kg |
Material | Mild Steel |
Jet Length M | 6m |
Expellant | CO2 |
Test Pressure | 3.0Mpa |
Min Tempearture | -30 degree C |
Length of Hose Pipe | 4 mtr |
Charge Pressure | 1.8 Mpa |
Max Temperature | 55 degree C |
₹ 8500 Get Latest Price
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 25 kg |
Fire Class | A,B,C |
Material | Mild Steel |
Usage/Application | Public Building, Office , Schools |
Certification | ISI |
Color | Red |
Discharge Range | 2m |
Arkam (Proprietor)
Safe Stakes Fire Safety Services
Hill No.4,Ekata, Nagar Near,Shah, Lime Depot Opp. Glass, Factory Ghatkopar -, West
MAHINDRA PARK, Mumbai - 400086, Maharashtra, India